Calls for Service

The numbers listed below reflect any call received by this Department to which a Police Officer responded through June 30, 2008.  Information only calls are not included.  The 911 hangup calls are included in the total based on the call type (domestic, assault, etc.).  Any time the 911 Center receives a hangup call for an address in Millcreek, an Officer responds to that address to be sure assistance is not required.  

Category Description 2008

2007

2006

2005 2004 2003
100 Murder/Manslaughter 0 1 1 0 2
200 Rape 6 16 12 8 4 7
300 Robbery 5 20 12 17 16 12
301-308 Robbery (False Alarm) 11 9 10 19 22 38
400 Aggravated Assault 4 16 20 8 3 13
500 Burglary 66 170 190 177 183 209
501-506 Burglary (False Alarm) 528 963 956 988 1,106 1,205
600 Larceny 539 1,141 1,242 1,089 1,229 1,219
700 Motor Vehicle Unauthorized Use/Recovered/Theft 42 73 86 72 81 94
800 Simple Assault 373 642 611 631 610 623
900 Arson/Fire of Suspicious Origin 2 2 1 5 14 9
1000 Forgery/Counterfeiting 0 4 5 12 7 8
1100 Fraud 96 206 241 242 205 187
1200 Embezzlement 0 2 0 0 0 0
1300 Stolen Property (buying, receiving, possessing) 0 5 5 5 1 4
1400 Criminal Mischief 328 637 729 658 764 898
1500 Weapons Offenses 1 3 8 15 9 10
1600 Prostitution/vice 0 1 1 0 0 1
1700 Sexual Offenses 14 32 25 35 34 36
1800 Drug Offenses (sale, manufacture, possession, use) 68 59 64 53 67 74
1900 Gambling 0 0 0 0 1 1
2000 Family/Child Offense (desertion/non-support, abuse) 16 24 17 17 23 19
2100 Driving Under the Influence 131 231 234 256 239 211
2200 Liquor Laws 2 13 6 6 9 8
2300 Drunkenness 108 221 252 178 171 137
2400 Disorderly Conduct 680 1,409 1,365 1,358 1,374 1,212
2600 All Other Offenses 203 432 576 996 1,042 1,298
2800 Curfew and Loitering 0 6 4 0 3 5
2900 Incorrigible Juveniles/Truancy 8 8 28 31 11 14
4000 Accident (Home, Occupational, Other [non-traffic]) 2 2 6 1 4 4
4004 Accident - Other (Non-Traffic) 1 0 0 0 0 0
4006 Accident - Other (Non-Traffic) 1 0 0 0 0 0
4008 Electrical Light Outages 0 4 6 10 6 2
4010 Fires 19 27 23 21 33 54
4012 Gas Leaks and Explosions 0 0 0 0 0 0
4014 Investigation (open doors/windows) 501 790 744 595 358 279
4016 Pedestrian Contacts 6 7 3 6 6 13
4018 Street Light/Traffic Signal Out 3 1 19 19 11 35
4020 Suspicious Auto 94 213 323 310 307 320
4022 Suspicious Person/Prowler 177 392 411 358 434 466
4024 Water Leaks (mains, hydrants, etc) 3 3 5 8 13 13
4026 Wires and Poles Down 33 24 31 38 46 48
4028 Other Non-Criminal Investigations 623 1,761 1,235 771 827 911
4030 Counter Calls 34 77 61 30 49 125
4500 Deaths/Attempted Suicides 81 164 156 156 115 109
5000 Lost and Found/Missing Persons 110 175 194 203 229 299
5002 Found Animal 7 4 6 4 3 1
5004 Found Articles 168 407 330 254 234 289
5006 Lost Animal 5 4 10 10 7 9
5008 Lost Article 4 14 31 27 35 12
5500 Animal Incidents/Dog Bites 351 762 706 602 526 545
5502 Barking Dogs 33 88 73 72 64 56
5506 Stray Animals 74 106 121 49 68 52
5508 Other Animal Bites 2 1 2 3 4 2
5510 Other Animal Incidents 19 32 40 60 71 85
600A Traffic Accidents/Reportable 171 287 413 572 589 597
600B Traffic Accidents/Non-Reportable 506 964 925 932 952 931
6300 Traffic Enforcement 112 192 278 294 270 237
6308 Summonses 0 3 0 0 0 0
6310 Vascar 0 2 0 0 0 0
6312 Warnings 0 0 0 0 3 0
6314 Traffic Enforcement Violations 64 114 116 135 95 107
6600 Traffic Related Services (abandoned vehicles, signals out) 409 926 836 1082 1,218 1,099
7000 Public Services (bldg checks, lockouts, notifications, med assist) 204 453 534 680 879 997
7500 Assist Other Agencies (fire dept, other police dept, all other) 226 445 441 406 370 311
8000 Warrants 99 183 145 112 100 100
8100 Warrants/Other Authority 4 11 16 12 5 3
8500 Department Services (fingerprinting, record checks, other) 394 655 754 792 671 656
9100 Domestic Disturbances 517 1,105 1,126 1,101 1,029 909
9200 Vehicle Code Misdemeanors 0 0 4 2 3 1
Total Calls 8,288 16,743 16,825 16,604 16,862 17,231
911 Hangup Calls (included above) 123 411 356 394 296 404

 

MPD Home Page

Department Statistics