Millcreek Recreation & Parks Department
Erie County Picnic Areas
(not necessarily owned by Millcreek)
|
Name |
Address |
Phone |
Accommodates |
|---|---|---|---|
| Asbury Barn | 838-4942 | $35.00/hr | |
| Asbury Park Pavilion | 4106 Asbury Rd. | 835-4122 | 200-$60.00/day |
| Belle Valley Pavilion | Rt. 8 & Henderson | 835-4122 | 100-$60.00/day |
| Scott Park Pavilion | 6th & Lowell | 835-4122 | 80-100-$60.00/day |
| Zuck Park | Zuck & W. Grandview | 835-4122 | 80-100 |
| American Sterilizer | 2424 W. 23rd St. | 452-3100 | 200+ |
| Erie Co. Sportsmens | S. Hill Rd off Rt. 19 - 12 miles past I-90 | 796-4263 | Large groups |
| Folly's End | Rt. 98, 1 mile S. of I-90 | 838-1019, 474-5730 | 250 |
| Glenwood Park | Glenwood Pk. Ave. | 870-1380 | Large groups |
| Gravel Pit Park | Rt 20, 1 mile west of N.E. | 725-5798 | 500+ |
| Erepa Grotto | Rt 99 off Edinboro | 868-6998 | 200 |
| Picnicana | 9150 Old French | 868-9686 | 250 |
| Presque Isle | Presque Isle Park | 833-7424 | 350 |
| Racoon Creek Park | 22 mi past W Lake Rd | 452-3333 | 500 |
| Rosaire Riding Aca | 9 mi past Rt. 19 | 796-2313 | 100 |
| St. Boniface Usher's Grove | Dewey Rd. off Wattsburg Rd. | 825-4989 | 250 |
| St. Nick's Grove | Old French Rd. | 453-4902 | Large groups |
| Skibinski's Grove | Henderson Rd. | 825-4479 | 350 |
| Shade's Beach | 8 mi past E Lake Rd | 452-3333 | Large groups |
| Steffany's | 1022 Wyoming Ave | 833-4250 | 200 |
| Turnwald Park | Etter Rd off Lake Pleasant Rd | 452-2546 | Large groups |
| Township Home Page | Engineering Home Page | Streets Home Page | Parks and Rec Home Page | Police Home Page |
Click to contact Millcreek Township via e-mail at millcreektownship@millcreektownship.com