July 2008                    
Mlck Index Co. Index Permit No Property Address Owners Name Bldg Type Zoning Est. Cost Permit Fee Date Sidewalk
956-025 157-494-120 08-0182 5737 Platinum Drive Maleno Developers Res/Gar Ag $259,000.00 $250.00 6/27/2008 y
710-019 99-428-4 08-0183 1630 West Gore Road Harvey Lindy Deck B Bus $800.00 $50.00 7/1/2008 n
214-008 6/25/9 08-0184 3504 West Lake Road Ronald Wettekin Det Gar BBus/ARes $10,000.00 $50.00 7/1/2008 n
130-046 18-89-7 08-0185 832 Chelsea Avenue Scott Bastow Det Gar A Res $13,656.00 $50.00 7/1/2008 n
913-086 113-640-2 08-0186 5149 Henderson Road #116 Eleanor Dietz Replace MH C Res $39,900.00 $50.00 7/1/2008 n
307-038 53-211-9 08-0187 2421 Loveland Avenue Laverne & Linda Payne Open porch A Res $10,000.00 $50.00 7/1/2008 n
813-028 119-522-8 08-0188 1115 West Gore Road Gerald M & Alice A. Sheldon Deck A Res $6,000.00 $50.00 7/1/2008 n
255-090 33-189-10 08-0189 1303 Lowell Avenue Frank B. Macko New Comm Const LI $60,000.00 $750.00 7/1/2008 y
355-007 83-400-1 08-0190 3801 Sterrettania Road Marquette Savings Bank New Comm Const - Bank B Bus $925,000.00 $1,400.00 7/2/2008 y
852-007 144-619-176 08-0191 5485 Washington Avenue James and Elizabeth Brown Deck Ag $4,000.00 $50.00 7/7/2008 n
770-016 123-418-34 08-0192 2374 Village Common Drive Greater Erie Surgery Ctr/B.Brownd New Comm/Addn/Int Rem A Bus $1,417,675.00 $1,200.00 7/7/2008 n
778-039 ***** 08-0193 2805 South Birch Run Lynn H. Lafferty Deck A Res $3,000.00 $50.00 7/8/2008 n
258-024 32-174-43 08-0194 2307 West 12th Street Schaal Realty Int Rem LI $1,500.00 $300.00 7/8/2008 n
406-022 44-229-31 08-0195 4146 West Ridge Road Richard Voto Addn to Res/ Deck A Res $25,000.00 $50.00 7/8/2008 n
940-033 109-481.1-3 08-0196 2581 Corvette Drive James & Renee Blanchard Deck A Res $14,000.00 $50.00 7/8/2008 n
733-009 168-668-4 08-0197 2087 Interchange Road Palmetto Hospitality of Erie, LLC Shed D Bus $30,000.00 $750.00 7/9/2008 n
244-011 27-166-6 08-0198 1323 Potomac Avenue Betty Albert Deck A Res $500.00 $50.00 7/10/2008 n
229-010 28-72-59 08-0199 906 Oregon Avenue Eugene H. Ware Shed A Res $2,700.00 $50.00 7/11/2008 n
382-052 52-211-33 08-0200 3214 West 22nd Street  Pendleton Tool Int Rem HI/LI $50,000.00 $500.00 7/11/2008 n
703-009 98-665-30 08-0201 2006 Andover Lane William B. Vandervort, Jr Shed A Res $3,200.00 $50.00 7/11/2008 n
614-036 140-553-2 08-0202 2675 Zimmerly Road Edward R. Hazlett Det Gar Ag $10,000.00 $50.00 7/14/2008 n
344-023 77-337-25.01 08-0203 3627 Lancaster Road Senad Tabic Install basement A Res $20,000.00 $50.00 7/15/2008 n
450-111 55-242-82.79 08-0204 4218 West 28th Street Donald Wolozanski Sunroom A Res $39,000.00 $50.00 7/15/2008 n
845-063 148-495-43.01 08-0205 416 Arbuckle Road Don & Mary Plonski Det Gar Ag $7,000.00 $50.00 7/15/2008 n
150-010 26-159-16 08-0206 3970 Oxer Road Gregory S. Sieber Shed A Res $3,400.00 $50.00 7/15/2008 n
528-038 128-376-68.19 08-0207 5088 Ridgedale Donald and Cindy Chapman Sunroom and Deck Ag $45,634.00 $50.00 7/15/2008 n
778-004 124-414-132 08-0208 2900 North Birch Run CBG& JRB Trust Res/Gar A Res $145,000.00 $250.00 7/16/2008 y
956-001 157-494.1-20 08-0209 5768 Platinum Drive Maleno Developers Res/Gar Ag $203,900.00 $250.00 7/15/2008 y
956-034 157-494-25.20 08-0210 5738 Platinum Drive Maleno Developers Res/Gar Ag $207,400.00 $250.00 7/15/2008 y
3104-002 97-417-13 08-0211 2340 W. Grandview Unit 10 LL Maleno Family Ltd Partnership Day Care Remodel B Bus $16,000.00 $600.00 7/16/2008 n
755-002 165-598-3.01 08-0212 5753 Peach Street Kingswood Plaza Partnership Int Rem B Bus $22,000.00 $600.00 7/17/2008 n
813-040 119-520-10 08-0213 5131 Clinton Street Edward Halter Deck A Res $1,750.00 $50.00 7/18/2008 n
335-104 73-303-10 08-0214 3105 Feasler Street Stephen Combs Jr Det Gar A Res $5,000.00 $50.00 7/21/2008 n
552-003 177-573-217 08-0215 6143 Inverness Terrace Diane Renaud Res/Gar Ag $149,270.00 $250.00 7/22/2008 y
871-005 192-628.3-14 08-0216 6008 Cobblestone Drive Robin & Ed Kabasinski Pergola Ag $3,345.00 $50.00 7/22/2008 n
348-003 74-323-11 08-0217 2445 West 34th Street Sarah Reed Childrens Center Client Medical Office C Res $520,000.00 $1,400.00 7/22/2008 y
834-030 146-507-3 08-0218 541 Wilshire Road Philip Pedano III Det Gar A Res $13,000.00 $50.00 7/23/2008 n
912-051 112-491-25 08-0219 1911 Norcross Road Community Christian Church Addn to Church Ag/BRes/LI $254,000.00 $1,200.00 7/23/2008 n
257-012 33-189-3 08-0220 1212 Industrial Drive Paul Fiscus Int Rem LI/ResBus $2,200.00 $500.00 7/23/2008 n
750-020 167-667-46.03 08-0221 654 Mlck Mall Spaces 8004&8006 Cafaro Co (Little Tokyo) Int Rem B Bus $86,000.00 $600.00 7/24/2008 n
802-011 100-438-1 08-0222 4801 Peach Street Curtis C. Bannister Int Rem B Bus $5,000.00 $600.00 7/23/2008 n
947-001 150-494-22 08-0223 5528 Copper Dr (Bldg5) Maleno Family Ltd Partnership 14 unit apt bldg D Res $700,000.00 $3,500.00 7/25/2008 y
213-041 6-22-6 08-0224 3602 West Lake Road K. Darres/V.Tamburino (Petra Restaurant) Cooler/Freezer Addn B Bus $560.00 $300.00 7/29/2008 n
331-025 71-290-22 08-0225 2644 West 30th Street Shawn & Barbara Lee Fisher Deck A Res $3,500.00 $50.00 7/29/2008 n
514-004 175-565-30.01 08-0226 5906 Grubb Road Diana Robertson Encl Porch Ag $20,000.00 $50.00 7/30/2008 n
879-001 ***** 08-0227 252 Edgewater Circle Paul Luciano Bldrs Res/Gar & Deck Ag $294,500.00 $250.00 7/30/2008 y
861-035 164-619-169.12 08-0228 1213 Mission Drive Murray Stoddart Open Deck A Res $10,500.00 $50.00 7/30/2008 n
442-015 64-242-82.21 08-0229 4231 West 32nd Street Steven Drabant Addn to Res A Res $68,000.00 $50.00 7/30/2008 n
           
    Total Permit Monies  - July 2008   $5,731,890.00 $17,050.00    
           
    Access Permits (6)     $300.00    
    Pool Permits (6)     $300.00    
    ZHB Appeals (3)     $900.00    
    MHP Lic (1)     $25.00    
    Demo (1)     $25.00    
    Map/Ord (1)     $5.00    
    Fine Payment (1)     $500.00    
    UCC Appeal (1)     $1,000.00    
    Signs (11)     $550.00    
           
    Total Monies for July 2008     $20,655.00